CYCLONE 15KWH LIFE PO4 BATTERY
R52,650.00
Available online only!
- Delivered in 5 working days
- No Hassle Refunds
- Secure Payments
- Fast, reliable delivery
Description
CYCLONE 15KWH (LFP 300-51.2V) DATA SHEET
CYCLONE 15KWH BATTERY SETTINGS GUIDE
CYCLONE USER MANUAL


ESS/BESS/Solar Wind Energy System Application
1. Lithium Iron Phosphate Battery Pack:80% DOD , More than 8000 cycle times
2. Long warranty period:10 years
3. Higher energy density,smaller volume for household.
4. Long Life and Safety.
5. Photovoltaic system:this battery pack is designed for household photovoltaic systems.
6. Battery management system(BMS):the battery packs built-in BMS monitors its operation and prevents the battery from operating outside design limitations.
7. Expand ability: this battery pack can be easily expanded by adding expansion battery packs in parallel connection.
| ITEM | Specification | ||
| Model | CYCLONE LFP300-51.2 | ||
| Rated Capacity(5HR) | 300Ah | ||
| System voltage | 48V | ||
| Discharge Cutoff Voltage | 43.2V | ||
| Equilized Charge Voltage | 57.6V | ||
| Max Continuous Charging Current | 150A | ||
| Max Continuous discharging Current | 150A | ||
| C Rating(Cell) | 2C | ||
| Weight | 158KG | ||
| Display | Smart LCD | ||
| Parallel | Parallel connection up to 15 packs with full communications more than 40pcs without communication | ||
| Dimensions(W*D*H)MM | 600*1100*230mm | ||
| Ports | 1*CAN-bus, 2*RS-485, 1*RS232 | ||
| Cells | Premium long life Grade A lifepo4 Prismatic cell | ||
| Design life | More than 20years | ||
| Cycle life@1C | ≧8000 cycles @80% DOD, ≧6000cycles @100% DOD | ||
| Certification | ISO9001, ISO14001, ISO18001, CE-EMC, IEC, ROHS, UN38.3,UL1642 | ||
| Outer Package Material | White bake lacquer steel case | ||
| Operating Temerature | -20 to +60℃ | ||
| Storage Temerature | 0 to +45℃ | ||
| Protection | Electronic Circuit Breaker, BMS Voltage Protection, Short Circuit protection | ||
| Compatible Inverter Brand | Schneider,SMA,Victron, Voltronic, Deye, Goodwe, Sofar,Growatt,Luxpower,Must,Sunsynketc. | ||

CYCLONE 15Kwh Home Energy Storage Lithium battery has LCD screen, convenient setting buttons,
APP Monitor on your smartphones, and cables & accessories ready for installation.


Additional information
| Weight | 165 kg |
|---|---|
| Dimensions | 600 × 23 × 110 cm |
Need help?











